CFSBK’s Roll Up Gate!
Big thanks to Michael McGrath at Micheal & Associate for desining our door and Ian at VERS GRAFX for bringing it to life!
CrossFit Total PR’s (pt 2)
JZ1 620 (245* – 100 – 285*)
Lesley 376 (130* – 66* – 180*)
Gina 327 (110* – 52* – 165*)
Yitzy 710 (250 – 150 – 310)
Matt K 960 (360* – 175* – 425*)
Nate O 730 (255 – 140 – 335)
Rick 735 (255* – 155* – 345*)
Jeff T 715 (235* – 155* 345*)
Chris P 595 (210* – 120* – 295*)
Lana Z 375 (145* – 45 – 185*)
Worm 325 (125* – 55* – 145*)
Mckensey 310 (100* – 50* – 160*)
Barbara 320 (100* – 60* – 160*)
Kim 260 (85* – 55* – 110*)
McDowell 860 (340* – 135 – 385)
Traci 370 (185 – 80 – 215)
Jeff Z 600 (220* – 105* – 275)
Andrew M 690 (255* 105* – 275*)
Arlene 144 (80* – 49* – 115*)
Jason F 720 (250 – 145 – 325)
Tough Titsday Powerlifting Meet Registration Is Closed
We’ve got about 20 ladies registered for the Tough Titsday Powerlifting Meet on December 17th. Good luck to all the competitors testing their 1RM Back Squat, Bench Press and Deadlifts. All are welcome to spectate, the meet starts at 2pm. Good luck, ladies!
Friday Gym Extended Hours
We’re extending Open Gym hours on Friday night an extra half hour to 8pm. That’s a full two and a half hours to get your CrossFit swagger on before getting your Friday night swagger on.
CFSBK Holiday Schedule
- Saturday 12/24 Normal Hours
- Sunday 12/25 9am-10am Group Class ONLY
- Monday 12/26 No 6, 7 and 8am Group Classes. 12, 5, 6, 7 and 8pm are on as usual
- Saturday 12/31 Normal Hours
- Sunday 1/1 Closed
___________________
CrossFit NYC Moving to a Larger Space
The (Strict) Pull-Up CrossFit Invictus