Performance: 5/3/1 “1 Week”
75%x1, 85%x1, 95%x1+
Fitness: 2×10
Linear Progression
Post loads to comments.
LBBSQ e3/6
____________________
5 Rounds, each for time of:
10 Burpees
20 Russian Kettlebell Swings
10 Burpees
Rest about 2 minutes between sets.The C.R.A.S.H.-B Sprints in Boston
- Don’t forget to RSVP for the Potluck this Saturday starting at 7:00pm!
- See more pictures from CRASH Bs in our Flickr page
CRASH B Results
First Name | Last Name | Rank | Time | Ave. Split | Ave. SPM |
Tom | Altier | 5 | 7:30.1 | 1:52.5 | |
Michelle | Berrios | 16 | 8:49.9 | 2:12.5 | 31 |
Brad | Devendorf | 1 | 7:09.5 | 1:47.3 | 32 |
Robert | Fasone | 11 | 8:15.0 | 2:03.7 | 31 |
Judith | Geis | 13 | 8:21.2 | 2:05.3 | |
Mel | Lloyd | 17 | 8:54.2 | 2:13.5 | 26 |
Sarah | Marquez | 7 | 7:34.6 | 1:53.6 | 30 |
Katie | Mears | 4 | 7:29.9 | 1:52.4 | 30 |
Joe | Mefford | 3 | 7:18.3 | 1:49.5 | 31 |
Adele | Myers | 18 | 8:54.8 | 2:13.7 | 27 |
Charlie | Nagle | 9 | 7:59.9 | 2:00.0 | |
Erica | Nofi | 15 | 8:35.9 | 2:09.0 | 27 |
Robyn | O’Brien | 10 | 8:13.4 | 2:03.3 | 30 |
Ruth | Pardee | 8 | 7:58.4 | 1:59.6 | 29 |
Charmel | Rogers | 2 | 7:09.8 | 1:47.4 | 29 |
Elisabeth | Snell | 14 | 8:21.8 | 2:05.4 | 26 |
Juliana | Vail | 12 | 8:15.4 | 2:03.9 | |
Mike | West | 6 | 7:31.0 | 1:52.7 | 28 |
Sam | Wright | 19 | 9:09.0 | 2:17.2 | 29 |
________________________
Rival Industries Sweet Talk the Public NYT