Power Snatch
Take 10 minutes to warm up to work weight and maybe beyond.
_____________________
Partner WOD
In teams of 2, partners alternate full rounds to complete…
10 Rounds for Time:
5 Power Snatches 95/65
10 Overhead Squats
30 Double-Unders
The barbell should be light and unbroken on the fast end. Scale load and Double-Unders to Single-Unders as needed.
Post time, Rx, and partner to comments.
Alex B. takes on 17.5 at last week’s Friday Night Lights event. More photos from the 5th and final FNL can be found here
CFSBK Individual Open Leaderboard: Final Rankings
1. Coach Katie. – 10 (#174 North East Region)
2. Coach Whit – 17 (#398 NE)
3. Steph Mulder – 18 (#407 NE)
4. Kate Egan – 23 (#676 NE)
5. Coach Jess – 35 (#990 NE)
5. Kayleigh Rose – 35 (#1217 NE)
7. Lauren Borducci – 42 (#1194 NE)
8. Charlie Nagle – 44 (#1216 NE)
9. Coach JB – 59 (#2245 NE)
10. Jenny Michaels – 68 (#1964 NE)
1. Phil Serzo – 6 (#225 North East Region)
2. Coach Brett – 12 (#378 NE)
3. Coach McDowell – 16 (#493 NE)
4. Christian Reiss – 37 (#1146 NE)
5. Dan Langevin – 40 (#1192 NE)
6. Robert Semmens – 43 (#15 NE: Masters 55-59 Division)
7. Coach Arturo – 49 (#1526 NE)
8. Chris Lambert – 51 (#1664 NE)
9. Mark Griffin – 54 (#1643 NE)
10. Dylan Ketchum – 55 (#1688 NE)
Men’s NE Region has about 15,525 athlete placings!
Yesterday’s Whiteboard: Back Squat | Pull-Ups, Burpees